BUDIDAYA PERKUTUT INDONESIA
(ARYA BIRD FARM -DEMAK)
PH.0812-2530557, PIN BB : 29D3AC79
KOMPOSISI MATERI PERKUTUT-BANGKOK BERKUALITAS
MATERI TERBARU 2015
KANDANG | JANTAN | BETINA |
---|---|---|
KN 111 | Cakrawala 15-074 N EEE | Arya 793 B4 |
(Cakrawala 32 N 111 x cakrawala 76 N 555) | (Cakrawala 12-407 selebritis x cakrawala 12-168 MU) | |
KN 222 | Saskia 532 sadewa | Cakrawala 14-311 pacman five |
(Rbf 09 jt x kpp 19-751 N84) | (Cakrawala 279 cp 555 x cakrawala 380 pacman) | |
KN 333 | Kharisma 863 k5 | Kharisma 1083.1B |
(Barata 699 N-11 x kharisma 878 k-2) | (Ms 328 x kharisma 794 k-8) | |
KN 444 | Kharisma 891 k-13 cucu densus | Cakrawala 14-152 N 111 |
(Kharisma 831 k3 x segar 74) | (Cakrawala 1-136 putra agung x mlt 1771 N 1) | |
KN 555 | Golden 379 k-14 | Wnt 398 A4 |
(Golden 2485 era pesona x cristal 747 N17) | (Wnt 213 x klm 710) | |
KN 666 | Saskia 696 k arjuna | Cakrawala 14-303 N-HHH |
(Rbf 09 k.pecah beling x garuda k1) | (Terminal 324 tp 888 x cakrawala 256 cp 777) | |
KN 777 | Golden 525 k.16 | Golden 59 k.14 |
(Golden 60k.14 x golden 265 k.3B) | (Golden 117 k.17 x cristal 747 A.17) | |
KN 888 | Cakrawala 12-417 N CCC | Cakrawala 14-230 NCCC |
(Mlt 3127 N.3 x cakrawala 841 putra agung) | (MMC 283 M.42 x cakrawala 841 putra agung) | |
KN 999 | Inohong 620 | Cakrawala 13-236 cp 666 |
(Pagoda x pagoda) | (Cakrawala 139 N 555 x cakrawala 236 N 111) | |
A-1 | Jupiter 178 piano | King,s 704 |
(Cendana 150 k.13 x jupiter 686 kenwood) | (Only 308 nagoya x aya 130 k.8) | |
A-2 | Arya .... KN 888 | Arya 924 A.6 |
(Inohong 620 x tiga Dara 88) | (Ganden 04 x arya 708 B.7) | |
A-3 | Nif 2-339 A.5 | Arya 862 B.6 |
(YV 510 N.20 x Nif 1452 A.18) | (Asri 1367 F.16 x asri 13-324 F.12) | |
A-4 | .... | .... |
.... | .... | |
A-5 | Asri 1606 | Milenium 218 k 18 |
(Grand 1641 x asri 1558) | (Milenium x milenium) | |
A-6 | Ganden 04 k.ganden | Arya 708 B.7 |
(Mlt 625 x ak 3 ganden) | (Kharisma 982 k.7 x kharisma 273 k.1) | |
A-7 | Surya star 249 -A 4 | Bagus bf 454 |
(Leo 10-354 x leo 10-264) | (Santa 1013 x bagus 273) | |
A-8 | Kharisma 761 k.1 | Cakrawala1466 AAA |
(Kharisma 605 x star van k.5) | (Cakrawala 110 N 222 x cakrawala 113 pacman one) | |
A-9 | Korojati 801 jati star one | Jupiter 1380 digitec |
(Kresna 288 sadewa x paksi mas 14 allstar) | (Jupiter 969 philips x palem 376 sk 111) |
MATERI 2014
NO. | KANDANG | JANTAN | BETINA |
1. | K-1 | KNB.68 | MIC 167 |
2. | K-2 | KOROJATI.957 | CANCAN 677 |
3. | K-3 | MISY | ASRI |
4. | K-4 | MISY.63 | PALEM.274 |
5. | K-5 | SURYA STAR.245 | JBM.2528 |
6. | K-6 | DEWA10-15 | ASRI.12-378 |
7. | K-7 | DEW.10-15 | DEWA.10-01 |
8. | K-8 | KOROJATI.801 STAR ONE | KORO JATI .767 PUSPITA JATI |
9. | K-9 | SURYA STAR.254 | ASRI |
10. | K-10 | - | - |
11. | K-11 | - | - |
12. | K-12 | SURYA STAR.248 | LEO.364 TO |
13. | K-13 | ARYA BF | ARYA BF 119N-6 |
14. | K-14 | MISY 237 | CNS 1024 |
15. | K-15 | TERATAI 31 | PM 983 |
16. | K-16 | CAN CAN 667 | NURI BF 146 |
17. | K-17 | CNS 410 | CAN CAN 608 |
18. | K-18 | PALEM.151 | LUGINA.1244 |
19. | K-19 | KPP.11-886 | NUSANTARA.11-209 |
20. | K-20 | TSM PCT 45 | GM 2029 |
21. | K-21 | MAKITA.038WARANGGONO | KING.S.74 |
22. | K-22 | PM 1328 | CNS PKL 1049 |
23. | K-23 | PSP BF 293 PWT | ASRI 1022 |
24. | K-24 | BAGUS.BF | BAGUS.BF |
25. | K-25 | ASRI.13-19 | ASRI-12-370 |
26. | K-26 | ELVIKA 528 | NURI.248 |
27. | K-27 | ASP.589 | MEYDINA.846 |
28. | K-28 | TPP-190 | ASRI |
29. | K-29 | PM.1287 | TERATAI. 09 |
30. | K-30 | NURI BF 247NAKULA | ARYA-120 |
31. | - | - | - |
32. | - | - | - |
33. | - | - |
MATERI KANDANG TERBARU - 14 - 07 - 2013
NO. | KANDANG | JANTAN | BETINA |
1. | B-1 | SESABF.679 GRANDIS | KOROJATI 770 - LANGGENG JATI |
2. | B-2 | ASRI-12-401 | DEWA BF-018 |
3. | B-3 | ASRI.13-226 | SASKIA-549 SADEWA |
4. | B-4 | CAKRAWALA 12-407 SELEBRITIS | CAKRAWALA 12-073 M UNITED |
5. | B-5 | CAKRAWALA 12.394 N.CCC | CAKRAWALA 13-073 N-BBB |
6. | B-6 | DEWA BF 12.04 | DEWA BF 11-17 |
7. | B-7 | DEWA 11-41 | ASRI.12-429 |
8. | B-8 | ARYABF-209 | ASRI 242 |
9. | B-9 | ALTIS | BAGUS BF |
10. | B-10 | KOROJATI 990 MUTIARA JATI | TGM.5270 |
11. | B-11 | KOROJATI.1058 | ASRI 12-235 |
12. | B-12 | KOROJATI.1057 | ASRI 12-438 |
KODE | JANTAN | BETINA |
---|---|---|
A1 | Jupiter 178 piano | King's 704 |
A2 | Asri 1367 | Asri 13-324 |
A3 | Milenium 341 | Jupiter accord |
A4 | Sakti 81 | Jupiter 935 nebula |
A5 | Asri 1606 | Milenium 218 |
A6 | Sakti 20 k777 | Sakti 13 k555 |
A7 | sakti 100 k111 | Sakti 52 k555 |
A8 | Arya | Arya |
A9 | Korojati 801 jati star one | Jupiter 1380 digitec |
A10 | Sakti 57 k777 | Sakti 99 l111*8 |
Posting Komentar